Camera Iphone 11 Vs 8 Plus
Apple iPhone 8 Plus vs iPhone 11
VS
Here nosotros compared two flagship smartphones: the 5.5-inch Apple iPhone viii Plus (with Apple tree A11 Bionic) that was released on September 12, 2017, against the Apple iPhone xi, which is powered by Apple A13 Bionic and came out 24 months subsequently. On this page, you will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Fundamental differences
An overview of the principal advantages of each smartphone
Reasons to consider the Apple iPhone 8 Plus
- The rear photographic camera has a 2x optical zoom
- Fingerprint scanner
- 23% college pixel density (401 vs 326 PPI)
Reasons to consider the Apple iPhone 11
- Has a 0.6 inch larger screen size
- 58% improve functioning in AnTuTu Criterion (629K versus 398K)
- Shows 27% longer battery life (34:47 vs 27:25 hours)
- Better photographic camera quality (According to DxOMark rating)
- Compatible with the latest Wi-Fi half dozen wireless networks
- Thinner bezels – eleven.6% more than screen real estate
- Waterproof body (IP68 nomenclature)
- Comes with 419 mAh larger bombardment capacity: 3110 vs 2691 mAh
- Uses a faster type of retentiveness: LPDDR4X
- Delivers 8% higher peak brightness (670 against 618 nits)
- Has an ultra-wide angle camera lens
- Has 33% more than RAM: 4GB versus 3GB
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Bombardment
Battery life, charging type and speed
Camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
Yous tin can enter your local price of these phones (in USD or whatever other currency) and click on the "Calculate" button to meet which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Blazon | IPS LCD | IPS LCD |
Size | 5.5 inches | vi.1 inches |
Resolution | 1080 x 1920 pixels | 828 x 1792 pixels |
Aspect ratio | xvi:9 | 19.5:nine |
PPI | 401 ppi | 326 ppi |
Refresh rate | lx Hz | 60 Hz |
Max rated effulgence | 625 nits | 625 nits |
HDR back up | No | Yes, Dolby Vision |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 67.4% | 79% |
Display features | - | - DCI-P3 |
RGB color infinite | 99.9% | 99.8% |
PWM | Non detected | Not detected |
Response time | 32 ms | 24.8 ms |
Contrast | 1471:1 | 999:1 |
Superlative brightness test (machine)
Sources: NotebookCheck [3], [4]
Design and build
Superlative | 158.four mm (vi.24 inches) | 150.nine mm (five.94 inches) |
Width | 78.1 mm (3.07 inches) | 75.7 mm (2.98 inches) |
Thickness | 7.5 mm (0.three inches) | 8.3 mm (0.33 inches) |
Weight | 202 gramm (7.xiii oz) | 194 gramm (6.84 oz) |
Waterproof | IP67 | IP68 |
Rear cloth | Glass | Glass |
Frame material | Metal | Metal |
Colors | Silver, Golden, Gray | White, Black, Greenish, Red, Purple, Yellowish |
Fingerprint scanner | Yep, in home button | No |
Performance
Tests of Apple iPhone 8 Plus and Apple tree iPhone 11 in the benchmarks
Chipset | Apple A11 Bionic | Apple A13 Bionic |
Max. clock | 2390 MHz | 2650 MHz |
CPU cores | half dozen (two + 4) | half-dozen (ii + four) |
Architecture | - 4 cores at 1.42 GHz: Mistral - ii cores at 2.39 GHz: Monsoon | - 4 cores at 1.6 GHz: Thunder - ii cores at 2.66 GHz: Lightning |
Lithography process | 10 nanometers | 7 nanometers |
Graphics | Apple GPU | Apple A13 Bionic GPU |
FLOPS | ~325 GFLOPS | ~736 GFLOPS |
RAM size | 3 GB | four GB |
Memory type | LPDDR4 | LPDDR4X |
Channels | 2 | two |
Storage size | 64, 256 GB | 64, 128, 256 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 124988 | 166661 |
GPU | 147976 | 256531 |
Memory | 61076 | 91027 |
UX | 66430 | 115651 |
Total score | 398141 | 629640 |
3DMark Wild Life Operation
Stability | 71% | 72% |
Graphics examination | 20 FPS | 45 FPS |
Graphics score | 3422 | 7572 |
Software
Operating arrangement | iOS 11 (Tin can be upgraded to iOS xv.five) | iOS xiii (Can exist upgraded to iOS fifteen.5) |
Os size | half dozen GB | - |
Battery
Capacity | 2691 mAh | 3110 mAh |
Charge power | 15 W | 18 West |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (7.5 W) | Yes (seven.5 W) |
Contrary charging | No | No |
Fast charging | Aye (fifty% in xxx min) | Yep (50% in xxx min) |
Full charging fourth dimension | one:25 hr | 1:45 60 minutes |
Spider web browsing | 08:56 hr | eleven:39 60 minutes |
Watching video | 11:09 hr | 15:16 hour |
Gaming | 04:25 hr | 05:09 60 minutes |
Standby | 102 hr | 121 60 minutes |
Camera
Specs and photographic camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4032 x 3024 | 4000 10 3000 |
Zoom | Optical, 2x | Digital |
Flash | Quad LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upward to 60FPS | Upwards to 60FPS |
1080p video recording | Upwardly to 60FPS | Upward to 60FPS |
Slow movement | 240 FPS (1080p) | 240 FPS (1080p) |
Bending of widest lens | - | 120° |
Lenses | 2 (12 MP + 12 MP) | ii (12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/one.viii - Focal length: 28 mm - Pixel size: 1.22 micron - Stage autofocus - Optical stabilization | - 12 MP - Aperture: f/i.eight - Focal length: 26 mm - Pixel size: i.4 micron - Sensor: 1/2.55", Apple iSight Camera (CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/two.viii - Focal length: 57 mm - Phase autofocus | - |
Ultra-broad lens | - | - 12 MP - Discontinuity: f/2.4 - Focal length: 13 mm |
Camera features | - Bokeh mode - Pro style - RAW support | - Bokeh mode - Pro mode |
Samples | Photo samples of Apple iPhone 8 Plus from DxOMark | Photo samples of Apple iPhone xi from DxOMark |
Megapixels | vii megapixels | 12 megapixels |
Image resolution | 3088 x 2320 | 4032 10 3024 |
Aperture | f/2.2 | f/2.ii |
Focal length | 32 mm | 23 mm |
Pixel size | ane microns | - |
Sensor blazon | BSI CMOS | BSI CMOS |
Video resolution | 1080p (Full Hard disk drive) at xxx FPS | 2160p (4K) at lx FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.xi b/g/n/ac) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | No | No |
USB version | 2 | two |
USB features | - Charging - USB-Storage way | - Charging - USB-Storage way |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, QZSS |
NFC* | Aye | Yeah |
Infrared port | No | No |
Number of SIM* | i | 1 |
Type of SIM bill of fare | Nano | Nano |
Multi SIM mode | Standby | - |
eSIM back up* | No | Yes |
Hybrid slot | No | No |
LTE Cat* | 16 | 18 |
5G back up | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | September 2017 | September 2019 |
Release engagement | September 2017 | September 2019 |
SAR (head) | 0.94 Due west/kg | 0.95 W/kg |
SAR (body) | 0.99 W/kg | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs tin can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple tree iPhone 11 is definitely a meliorate buy.
Cast your vote
So, which phone would you choose?
Total votes: 481
Related comparisons
You tin share your opinion or ask a question in the comments below
Camera Iphone 11 Vs 8 Plus,
Source: https://nanoreview.net/en/phone-compare/apple-iphone-8-plus-vs-apple-iphone-11
Posted by: spencerserow1947.blogspot.com
0 Response to "Camera Iphone 11 Vs 8 Plus"
Post a Comment